In the Dark Conspiracy Facebook group, it was mentioned that there weren't enough rockets for some peoples' tastes. To help with this, I volunteered to pull together everything I could find that flew around the time of the game's setting, either with its last flight later than 1985 or its first flight earlier than 1995. I limited myself to rockets that could potentially launch at least a minimal Gemini-sized capsule, around 3.2 tonnes.
For most of these rockets, the tonnes to each orbit were calculated by taking their published payload to LEO, then using the formulas in Dark Conspiracy to calculate the other orbits. The exception are the Ariane rockets, which were used almost exclusively for GEO launches. Their payload numbers were based on starting with the GEO numbers and then applying the appropriate DC formula. Costs were taken from whatever data was available and then converted to 1991 dollars using the Bureau of Labor Statistics' inflation calculator. The only exception is the Soyuz-U2, for which I could not find numbers. I made it slightly more expensive than the Soyuz-U because of its use of the pricey synthetic kerosene syntin.
Each rocket's name is a link to its Wikipedia page for those wanting more information.
China: It may be worth noting in passing that China's rockets were considered for commercial launches from the loss of Challenger in 1986 up until ITAR violations around the failure analysis of the Apstar 2 Long March 2E and Intelsat 708 Long March 3B in 1995 and 1996 respectively led to satellites with US technology being returned to the Munitions List and prohibited from launching on Chinese rockets. In a DC parallel timeline, these events may not have happened and Chinese rockets may see more commercial use. Chinese rockets at this time are generally unreliable when compared to modern Chinese rockets or most contemporary non-Chinese rockets and, like the Zenit, should be treated as poorly maintained.
Ariane: These are ESA rockets, which technically is not the same group of countries as the EU. I simplified a bit. Anyone wanting more accuracy can pull a list of ESA-participating countries.
For all of the rockets, Reentry, Transfer, Crew, and Duration are 0.
Rocket | Country | Size | LEO | GEO | Moon | Mars | Launch | Cost (1991, M$) | M$/tonne |
Long March 2C | China | 2 | 3.85 | 1.54 | 1.39 | 0.62 | 2 | 20.5 | 5.32 |
Long March 2D | China | 2 | 3.5 | 1.4 | 1.26 | 0.56 | 2 | 15.5 | 4.43 |
Long March 2E | China | 2 | 9.5 | 3.8 | 3.42 | 1.52 | 2 | 41 | 4.32 |
Long March 3 | China | 2 | 5 | 2 | 1.80 | 0.80 | 2 | 37.4 | 7.48 |
Long March 3A | China | 2 | 8.5 | 3.4 | 3.06 | 1.36 | 2 | 41 | 4.82 |
Long March 4A | China | 2 | 4 | 1.6 | 1.44 | 0.64 | 2 | 38.25 | 9.56 |
Ariane 2 | EU | 2 | 5.44 | 2.175 | 1.96 | 0.87 | 2 | 51.5 | 9.47 |
Ariane 3 | EU | 2 | 6.75 | 2.7 | 2.43 | 1.08 | 2 | 51.5 | 7.63 |
Ariane 4 40 | EU | 3 | 5.43 | 2.17 | 1.95 | 0.87 | 2 | 65 | 11.98 |
Ariane 4 42P | EU | 3 | 7.23 | 2.89 | 2.60 | 1.16 | 2 | 67 | 9.27 |
Ariane 4 44P | EU | 3 | 8.68 | 3.47 | 3.12 | 1.39 | 2 | 70 | 8.07 |
Ariane 4 42L | EU | 3 | 8.98 | 3.59 | 3.23 | 1.44 | 2 | 90 | 10.03 |
Ariane 4 44LP | EU | 3 | 10.73 | 4.29 | 3.86 | 1.72 | 2 | 95 | 8.86 |
Ariane 4 44L | EU | 3 | 11.98 | 4.79 | 4.31 | 1.92 | 2 | 115 | 9.60 |
H-II | Japan | 2 | 10 | 4 | 3.60 | 1.60 | 2 | 175 | 17.50 |
Atlas I | USA | 2 | 3.6 | 1.44 | 1.30 | 0.58 | 2 | 65 | 18.06 |
Atlas II | USA | 2 | 6.6 | 2.64 | 2.38 | 1.06 | 2 | 78.25 | 11.86 |
Atlas IIA | USA | 2 | 7.3 | 2.92 | 2.63 | 1.17 | 2 | 82.86 | 11.35 |
Atlas IIAS | USA | 2 | 8.6 | 3.44 | 3.10 | 1.38 | 2 | 96.67 | 11.24 |
Commercial Titan 3 | USA | 2 | 14.5 | 5.8 | 5.22 | 2.32 | 2 | 133 | 9.17 |
Delta 4925 | USA | 1 | 3.4 | 1.36 | 1.22 | 0.54 | 2 | 43.91 | 12.91 |
Delta 5920 | USA | 1 | 3.8 | 1.52 | 1.37 | 0.61 | 2 | 43.66 | 11.49 |
Delta II 6920 | USA | 1 | 4 | 1.6 | 1.44 | 0.64 | 2 | 44.42 | 11.11 |
Titan 34D | USA | 2 | 14.5 | 5.8 | 5.22 | 2.32 | 2 | 191 | 13.17 |
Titan II(23)G | USA | 1 | 3.6 | 1.44 | 1.30 | 0.58 | 2 | 41 | 11.39 |
Titan IIIB | USA | 2 | 3.3 | 1.32 | 1.19 | 0.53 | 2 | 31.82 | 9.64 |
Titan IVA | USA | 3 | 17.7 | 7.08 | 6.37 | 2.83 | 2 | 75.6 | 4.27 |
Energia | USSR | 4 | 88 | 35.2 | 31.68 | 14.08 | 2 | 975 | 11.08 |
Proton-K | USSR | 2 | 19.75 | 7.9 | 7.11 | 3.16 | 2 | 46 | 2.33 |
Soyuz-U | USSR | 2 | 7.2 | 2.88 | 2.59 | 1.15 | 2 | 32.8 | 4.56 |
Soyuz-U2 | USSR | 1 | 7 | 2.8 | 2.52 | 1.12 | 2 | 40 | 5.71 |
Zenit-2 | USSR | 3 | 13.74 | 5.496 | 4.95 | 2.20 | 2 | 41.4 | 3.01 |
No comments:
Post a Comment