For people who are interested in the weapons of World War 1, one of the best pop culture sources I've found is C&Rsenal's YouTube channel, where they discuss the history of the weapon and test it on range. Watching through the series has led me to stat up the weapons they've discussed, along with a few that get mentioned as being relevant but that haven't had episodes shot yet. Below the break are the Austro-Hungarian weapons of the First World War. Please note that these use Fire, Fusion & Steel calculations for Pen, rather than my revised penetration calculations.
Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Handgun | Steyr-Pieper M1909* | .32 ACP | 0.63 kg | 7c(7) | SA | 1 | Nil | 1 | 5 | N/A | 16 |
Handgun | M1898 Rast & Gasser | 8mm Gasser | 0.94 kg | 8R | DAR | 2 | Nil | 1 | 4 | N/A | 16 |
Handgun | Roth-Krnka M.7* | 8mm Roth-Steyr | 1.03 kg | 10c(10) | SA | 1 | Nil | 2 | 3 | N/A | 17 |
Handgun | Mannlicher 1905 Pistol* | 7.63mm Mannlicher | 0.91 kg | 10c(10) | SA | 1 | Nil | 2 | 4 | N/A | 17 |
Handgun | Steyr M.12 Steyr-Hahn* | 9mm Steyr | 1.2 kg | 8c(8) | SA | 2 | 1-Nil | 1 | 3 | N/A | 21 |
Handgun | Frommer Stop | .32 ACP | 0.61 kg | 8 | SA | 1 | Nil | 1 | 5 | N/A | 16 |
Handgun | Gasser 1870** | 11.3x36mmR | 1.37 kg | 6R | SAR | 2 | Nil | 3 | 3 | N/A | 9 |
Rifle | Mannlicher M1886 | 11x58mmR Werndl | 4.52 kg | 5c(5) | BA | 3 | 1-Nil | 9 | 2 | N/A | 114 |
Rifle | Mannlicher M1886-88 | 8x50mmR Mannlicher | 4.52 kg | 5c(5) | BA | 4 | 2-3-Nil | 9 | 4 | N/A | 132 |
Rifle | Mannlicher M1895 Rifle | 8x50mmR Mannlicher | 3.78 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 5 | N/A | 140 |
Rifle | Mannlicher M1890 Carbine | 8x50mmR Mannlicher | 3.30 kg | 5c(5) | BA | 4 | 2-3-Nil | 7 | 5 | N/A | 87 |
Rifle | Mannlicher M1895 Carbine | 8x50mmR Mannlicher | 3.08 kg | 5c(5) | BA | 4 | 2-3-Nil | 7 | 5 | N/A | 90 |
Rifle | Mannlicher M1893 Rifle | 8x50mmR Mannlicher | 4.06 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 132 |
Rifle | Werndl-Holub M1867/77 | 11x58mmR Werndl | 4.40 kg | 1i | BA | 3 | Nil | 9 | 2 | N/A | 92 |
* - weapon utilizes a stripper clip
** - this revolver cannot use a speedloader
All of the rifles except the Werndl-Holub feed from enbloc clips. The carbines do not have bayonet lugs, although there is an 1890 Gendarmerie Rifle that has the same stats as the M1890 Carbine and does have a bayonet lug.
No comments:
Post a Comment