For people who are interested in the weapons of World War 1, one of the best pop culture sources I've found is C&Rsenal's YouTube channel, where they discuss the history of the weapon and test it on range. Watching through the series has led me to stat up the weapons they've discussed, along with a few that get mentioned as being relevant but that haven't had episodes shot yet. Below the break are the French weapons of the First World War. Please note that these use Fire, Fusion & Steel calculations for Pen, rather than my revised penetration calculations.
Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Automatic Rifle | Chauchat | 8x50mmR Lebel | 9.07 kg | 20 | 3 | 4 | 2-3-Nil | 8 | 3 | 4 | 76 |
Handgun | MAS 1892 Revolver | 8x27mm French Ordnance | 0.85 kg | 6R | DAR | 2 | Nil | 2 | 4 | N/A | 18 |
Handgun | Ruby Model 1915 | .32 ACP | 0.85 kg | 9 | SA | 1 | Nil | 1 | 4 | N/A | 14 |
Handgun | Savage Mle 1907 | .32 ACP | 0.60 kg | 10 | SA | 1 | Nil | 1 | 5 | N/A | 16 |
Handgun | Model 92 Espagnol | 8x27mm BP French | 0.90 kg | 6R | DAR | 2 | Nil | 2 | 4 | N/A | 16 |
Handgun | Spanish Colt Clone | 8x27mmR | 0.82 kg | 6R | DAR | 2 | Nil | 2 | 4 | N/A | 21 |
Handgun | Chamelot-Delvigne (MAS 1873) | 11mm Mle 1873 | 1.04 kg | 6R | DAR | 2 | 1-Nil | 2 | 4 | N/A | 21 |
Machinegun | Hotchkiss Mle 1914 | 8x50mmR Lebel | 24.4 kg | 24 or 250B | 5 | 4 | 2-3-Nil | 9 | 2 | 6 (2 on tripod) | 134 |
Rifle | Lebel Fusil Mle 1886 | 8x50mmR Lebel | 4.18 kg | 8i | BA | 4 | 2-3-Nil | 9 | 4 | N/A | 136 |
Rifle | Berthier Mousqeton Mle 1892 | 8x50mmR Lebel | 3.02 kg | 3c(3) | BA | 4 | 2-3-Nil | 6 | 5 | N/A | 73 |
Rifle | Berthier Fusil Mle 07-15 | 8x50mmR Lebel | 3.79 kg | 3c(3) | BA | 4 | 2-3-Nil | 9 | 5 | N/A | 136 |
Rifle | Berthier Mousqueton Mle 16 | 8x50mmR Lebel | 3.79 kg | 5c(5) | BA | 4 | 2-3-Nil | 9 | 5 | N/A | 136 |
Rifle | Berthier 1902 Indochinois | 8x50mmR Lebel | 3.26 kg | 3c(3) | BA | 4 | 2-3-Nil | 8 | 5 | N/A | 104 |
Rifle | Berthier 1905 Senagalese | 8x50mmR Lebel | 3.82 kg | 3c(3) | BA | 4 | 2-3-Nil | 9 | 5 | N/A | 137 |
Rifle | Fusil Modele 1915 | 8x50mmR Lebel | 3.90 kg | 1i | SS | 4 | 2-3-Nil | 8 | 5 | N/A | 149 |
Rifle | Gras 74 | 11x59mm BP | 4.15 kg | 1i | SS | 3 | 1-Nil | 9 | 3 | N/A | 124 |
Rifle | Gras 14 | 8x50mmR Lebel | 4.15 kg | 1i | SS | 4 | 2-3-Nil | 9 | 4 | N/A | 154 |
Rifle | Winchester M1894 | .30-30 | 3.1 kg | 6i | LA | 4 | 2-Nil | 6 | 5 | N/A | 77 |
Rifle | Winchester M1907 | .351 WSL | 3.5 kg | 5 or 10 | SA | 2 | 1-Nil | 7 | 2 | N/A | 81 |
Rifle | Winchester M1910 | .401 WSL | 3.7 kg | 4 | SA | 3 | 1-Nil | 6 | 3 | N/A | 98 |
The Chamelot-Delvigne can not use speedloaders.
The Hotchkiss Mle 1914 has its range doubled when on a tripod.
The Berthiers use an enbloc clip. And yes, most of them are 3 round rifles.
No comments:
Post a Comment