Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Handgun | Webley Mark V | .455 | 1.10 kg | 6R | DAR | 2 | 1-Nil | 2 | 4 | N/A | 24 |
Handgun | Webley Self-Loading Pistol | .455 Webley Auto | 1.13 kg | 7 | SA | 2 | 1-Nil | 1 | 5 | N/A | 27 |
Handgun | Ona | .455 Webley | 1.30 kg | 6R | SAR | 2 | 1-Nil | 2 | 4 | N/A | 24 |
Machinegun | Lewis Gun | .303 British | 13.00 kg | 47 or 97 | 5 | 4 | 2-3-Nil | 9 | 3 | 7 | 109 |
Machinegun | Vickers Mk. I | .303 British | 15 kg (+23 kg tripod) | 250B | 5 | 4 | 2-3-Nil | 7 | 3 | 7 (4 on tripod) | 107 |
Rifle | Ross Rifle | .303 British | 3.90 kg | 5c(5) | BA | 4 | 2-3-Nil | 9 | 4 | N/A | 128 |
Rifle | Pattern 14 | .303 British | 4.25 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 107 |
Rifle | Lee-Metford | .303 British BP | 4.19 kg | 8i or 10i | BA | 2 | 1-Nil | 8 | 1 | N/A | 88 |
Rifle | Lee-Enfield | .303 British | 4.19 kg | 10c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 127 |
Rifle | Short Magazine Lee-Enfield | .303 British | 3.96 kg | 10c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 104 |
Rifle | Winchester M1892 | .44-40 Winchester | 3.1 kg | 12i | LA | 3 | 1-Nil | 6 | 3 | N/A | 96 |
Rifle | Farquhar-Hill | .303 British | 6.6 kg | 19 | SA | 4 | 2-3-Nil | 7 | 3 | N/A | 102 |
The Lewis gun has its range extended by 30% when on a bipod.
The Vickers has its range doubled when on a tripod.
All of the clip-fed weapons use stripper clips.
The Lee-Metford stats are for black powder rounds. Lee-Metfords with smokeless rounds should use the information for the Lee-Enfield.
No comments:
Post a Comment