Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Rng |
Handgun | FN 1900 | .32 ACP | 0.62 kg | 7 | SA | 1 | Nil | 1 | 5 | 16 |
Handgun | FN 1903 | 9x20mm Browning Long | 0.93 kg | 7 | SA | 2 | Nil | 1/3 | 4/2 | 19/63 |
Handgun | Colt 1903 Hammerless | .32 ACP | 0.68 kg | 8 | SA | 1 | Nil | 1 | 4 | 16 |
Handgun | FN 1910 | .32 ACP | 0.58 kg | 7 | SA | 1 | Nil | 1 | 5 | 16 |
Rifle | Mauser 1889 | 7.65x53mm Mauser | 4.0 kg | 5c(5) | BA | 4 | 2-3-Nil | 9 | 4 | 134 |
Rifle | Mauser 89/16 | 7.65x53mm Mauser | 3.8 kg | 5c(5) | BA | 4 | 2-3-Nil | 7 | 4 | 100 |
Rifle | Comblain 1882 | 11x50mmR | 4.3 kg | 1i | SS | 3 | Nil | 8 | 2 | 95 |
Both Mausers feed from stripper clips. The FN 1903 has a wooden holster that doubles as a shoulder stock. Numbers after the slash are with the stock attached.
No comments:
Post a Comment