Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Handgun | Reichsrevolver 1879 | 10.6x25mmR BP | 1.05 kg | 6R | SAR | 2 | Nil | 2 | 4 | N/A | 21 |
Handgun | Reichsrevolver 1883 | 10.6x25mmR BP | 0.94 kg | 6R | SAR | 2 | Nil | 2 | 4 | N/A | 21 |
Handgun | Walther Model 4 | .32 ACP | 0.52 kg | 8 | SA | 1 | Nil | 1 | 6 | N/A | 16 |
Handgun | Mauser “Red 9” | 9mm Para | 1.13/2.03 kg | 10c(10) | SA | 2 | 1-Nil | 2/4 | 3/2 | N/A | 19/61 |
Handgun | Mauser C96 | 7.63mm Mauser | 1.13/2.03 kg | 10c(10) | SA | 2 | 1-Nil | 2/4 | 3/2 | N/A | 19/61 |
Handgun | Luger P08 | 9mm Para | 0.87 kg | 8 | SA | 2 | Nil | 1 | 4 | N/A | 19 |
Handgun | Luger LP08 | 9mm Para | 2.035 kg | 8 or 32 | SA | 2 | Nil | 4 | 2 | N/A | 61 |
Handgun | Mauser 1914 | .32 ACP | 0.60 kg | 8 | SA | 1 | Nil | 1 | 5 | N/A | 15 |
Handgun | Becker & Hollander Beholla | .32 ACP | 0.64 kg | 7 | SA | 1 | Nil | 1 | 4 | N/A | 13 |
Handgun | F. Langenhan Selbstlader | .32 ACP | 0.65 kg | 8 | SA | 1 | Nil | 1 | 5 | N/A | 16 |
Handgun | Dreyse 1907 Pistol | .32 ACP | 0.71 kg | 7 | SA | 1 | Nil | 1 | 4 | N/A | 16 |
Handgun | Jager Pistole | .32 ACP | 0.54 kg | 7 | SA | 1 | Nil | 1 | 5 | N/A | 16 |
Machinegun | MG 08 | 7.92x57mm Mauser | 30.5 kg (+38.5 kg tripod) | 250B | 5 | 4 | 2-3-Nil | 8 | 2 | 6 (2 on tripod) | 111 |
Machinegun | MG 08/15 | 7.92x57mm Mauser | 21 kg | 200B | 5 | 4 | 2-3-Nil | 9 | 3 | 6 (2 on bipod) | 111 |
Rifle | Gewehr 88 | Patrone 88 | 3.80 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 5 | N/A | 124 |
Rifle | Gewehr 98 | 7.92x57mm Mauser | 4.09 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 126 |
Rifle | Gewehr 88/05 | 7.92x57mm Mauser | 3.95 kg | 5c(5) | BA | 4 | 2-3-Nil | 8 | 4 | N/A | 126 |
Rifle | Gewehr 98 AZ | 7.92x57mm Mauser | 3.50 kg | 5c(5) | BA | 4 | 2-3-Nil | 7 | 5 | N/A | 98 |
Rifle | T-Gewehr | 13.2mm TuF | 15.9 kg (+1.3 kg bipod) | 1i | SS | 8 | 2-3-4 | 11 | 5 | N/A | 208 |
Rifle | Karabiner 88 | 7.92x57mm Mauser | 3.1 kg | 5c(5) | BA | 4 | 2-3-Nil | 6 | 5 | N/A | 72 |
Rifle | Gewehr 91 | 7.92x57mm Mauser | 3.2 kg | 5c(5) | BA | 4 | 2-3-Nil | 6 | 5 | N/A | 72 |
Rifle | Mauser 1871 | 11.15x60mmR BP | 4.50 kg | 1i | SS | 3 | Nil | 9 | 2 | N/A | 92 |
Rifle | Jagerbusche 1871 | 11.15x60mmR BP | 4.10 kg | 1i | SS | 3 | Nil | 8 | 2 | N/A | 85 |
Rifle | Karabiner 71 | 11.15x60mmR BP | 3.30 kg | 1i | SS | 2 | Nil | 7 | 3 | N/A | 51 |
Rifle | Mauser 1871/84 | 11.15x60mmR BP | 4.60 kg | 8i | BA | 3 | Nil | 9 | 2 | N/A | 91 |
Rifle | Mauser M1918 selbstlader | 7.92x57mm Mauser | 4.9 kg | 20 | SA | 4 | 2-3-Nil | 8 | 4 | N/A | 91 |
Submachinegun | MP18 | 9mm Para | 4.18 kg | 32 | 5 | 2 | Nil | 6 | 1 | 2 | 61 |
The Reichsrevolvers both cannot use speedloaders and are slow to reload (only 2 rounds per action instead of 3).
The two Mauser pistols feed from stripper clips.
The MG 08 has double range on a tripod.
The MG 08/15 has range increased by 30% on a bipod.
All of the clip-fed rifles use stripper clips.
The T-Gewehr has range increased by 30% on a bipod.
No comments:
Post a Comment