Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Handgun | Type 26 Revolver | 9mm Japanese | .88 kg | 6R | DAO | 2 | 1-Nil | 2 | 4 | N/A | 20 |
Handgun | Nambu Type A Modified | 8x22mm Nambu | .90 kg | 8 | SA | 2 | Nil | 2 | 4 | N/A | 18 |
Rifle | Arisaka Type 30 | 6.5x50mm Arisaka | 3.95 kg | 5c(5) | BA | 4 | 2-Nil | 9 | 4 | N/A | 121 |
Rifle | Type 38 | 6.5x50mm Arisaka | 4.19 kg | 5c(5) | BA | 4 | 2-Nil | 9 | 4 | N/A | 121 |
Rifle | Type 38 Carbine | 6.5x50mm Arisaka | 3.30 kg | 5c(5) | BA | 3 | 2-Nil | 6 | 3 | N/A | 70 |
Rifle | Type 44 Carbine | 6.5x50mm Arisaka | 3.97 kg | 5c(5) | BA | 3 | 2-Nil | 6 | 3 | N/A | 70 |
All of the rifles feed from stripper clips. The type 44 carbine has an integral bayonet that folds under the barrel.
No comments:
Post a Comment