Type | Name | Caliber | Wt. | Mag | ROF | Dam | Pen | Blk | SS | Brst | Rng |
Handgun | Bodeo 1889 Revolver | 10.35mm BP Ordinanza Italiana | 0.95 kg | 6R | DAR | 2 | Nil | 2 | 4 | N/A | 20 |
Handgun | Beretta 1915 | 9mm Glisenti | 0.85 kg | 7 | SA | 2 | Nil | 1 | 4 | N/A | 16 |
Handgun | Beretta 1917 | 7.65x17mm | 0.57 kg | 8 | SA | 1 | Nil | 1 | 5 | N/A | 15 |
Handgun | Glisenti 1910 | 9mm Glisenti | 0.82 kg | 7 | SA | 2 | Nil | 1 | 4 | N/A | 19 |
Handgun | Brixia 1913 | 9mm Glisenti | 0.95 kg | 7 | SA | 2 | Nil | 1 | 4 | N/A | 18 |
Handgun | Chamelot-Delvigne (Glisenti M1874) | 10.35mm BP Ordinanza Italiana | 1.2 kg | 6R | DAR | 2 | 1-Nil | 2 | 4 | N/A | 22 |
Handgun | Ona | 10.35mm BP Ordinanza Italiana | 1.30 kg | 6R | SAR | 2 | 1-Nil | 2 | 4 | N/A | 23 |
Machinegun | FIAT-Revelli 1914 | 6.5x52mm Carcano | 17 kg (+21.5 kg tripod) | 50 or 100 | 5 | 3 | 2-Nil | 8 | 2 | 6 (2 on tripod) | 87 |
Rifle | Carcano Model 1891 Rifle | 6.5x52mm Carcano | 3.83 kg | 6c(6) | BA | 4 | 2-Nil | 9 | 4 | N/A | 116 |
Rifle | Carcano Model 1891 Carbine | 6.5x52mm Carcano | 3.12 kg | 6c(6) | BA | 3 | 2-Nil | 6 | 3 | N/A | 64 |
Rifle | Carcano Model 1891 TS | 6.5x52mm Carcano | 2.96 kg | 6c(6) | BA | 3 | 2-Nil | 6 | 3 | N/A | 64 |
Rifle | Vetterli-Vitali 1870/87 | 10.4x47mmR | 4.62 kg | 4c(4) | BA | 4 | 2-3-Nil | 9 | 4 | N/A | 150 |
Rifle | Vetterli 1870/87/15 | 6.5x52mm Carcano | 4.62 kg | 6c(6) | BA | 4 | 2-3-Nil | 9 | 4 | N/A | 130 |
Submachinegun | Beretta Model 1918 | 9mm Glisenti | 3.3 kg | 25 | 5 | 2 | Nil | 7 | 1 | 3 | 61 |
Submachinegun | Revelli 1918 (Villar-Perosa) | 9mm Glisenti | 3.6 kg | 25 | 10 | 2 | Nil | 6 | 1 | 5 | 61 |
The Chamelot-Delvigne cannot use a speedloader.
The Carcanos all feed from enbloc clips.
The Vetterli-Vitali 1870/87 feeds from a charger.
The Vetterli 1870/97/15 feeds from a stripper clip.
No comments:
Post a Comment